T-Fix Intramedullary Nail for the Tibia
Characteristics:
-THREADED HOLES
The design of the threaded holes minimizes the risk of screw migration or back-out.
-DISTAL AND PROXIMAL ANATOMICAL CURVATURE
-BICORTICAL COMPRESSION
It features a proximal dynamic groove that improves stability with the possibility of active compression of up to 7 mm.
-Quality Raw Material Titanium Alloy (Ti6Al4V ELI, ASTM F136)
-DISTAL RAIL GUIDE
It features a radiolucent distal rail guide with millimeter-precise adjustment for easy and accurate positioning.
-TWO APPROACHES WITHIN THE SAME SYSTEM
Suprapatellar & Infrapatellar approaches
| T-Fix Intramedullary Nail for the Tibia | |||
| Length | Diameter 8.3mm | Diameter 9.0mm | Diameter 10.0mm |
| 250mm | Code 660.250 | Code 511.250 | Code 512.250 |
| 265mm | Code 660.265 | Code 511.265 | Code 512.265 |
| 280mm | Code 660.280 | Code 511.280 | Code 512.280 |
| 295mm | Code 660.295 | Code 511.295 | Code 512.295 |
| 310mm | Code 660.310 | Code 511.310 | Code 512.310 |
| 325mm | Code 660.325 | Code 511.325 | Code 512.325 |
| 340mm | Code 660.340 | Code 511.340 | Code 512.340 |
| 355mm | Code 660.355 | Code 511.355 | Code 512.355 |
| 370mm | Code 660.370 | Code 511.370 | Code 512.370 |
| Screws |
|
4.3mm Locking screw for T-Fix intramedullary nail (Code 661, Length 26mm-45mm) End cap Extension 5mm (Code 426.05), 10mm (Code 426.10) and 15mm (Code 426.15)
|